
Property Attributes
- MLS#6542389
- TypeSingle Family
- CountyCOCHISE
- CityMcNeal
- Zip85617
- StyleSingle Family - Detached
- Year Built2008
- Taxes$ 594
- Price$ 279,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage332
- Lot Size17.93 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy 17+ acres which provide an off-grid Lifestyle. Three Super Adobe Domes , a Straw Bale pumphouse and a distinctive outdoor kitchen space began in 2007. Private Well, Two Solar systems, Two Humanure outhouses and a Vintage Shasta Trailer are included. The Seller dreamed of a small adobe casita until she encountered Nader Khalili's work (initially developed for Nasa) at CalEarth where she visited numerous times and ultimately studied on site with Nader just before he passed. The structures are built with integrity and ingenuity. 12 Fruit trees, and a 400' Organic garden have been maturing over the years. Plenty of room to grow and nurture the land. 20-25mins from Bisbee. This is an oasis to be appreciated. Must provide POF and schedule to show. Cash Only. Seller will not carry
Elementary School | Middle School | High School |
---|---|---|
McNeal Elementary School | McNeal Elementary School | McNeal Elementary School |
Price History | |
---|---|
4/11/2023 | Listed $279,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Includes | No Fees |
Association Y/N | No |
Builder Name | UNK |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | McNeal |
Construction Materials | See Remarks, Stucco, Adobe |
Cooling | See Remarks |
County | Cochise |
Days on Market | 171 |
Directions | West Double Adobe Rd North on Frontier Rd . West on Calle De Amigos just after Mockingbird Ln. Stay on Calle De Amigos Rd to Avenida Del Sol. You'll see signs for Ransom Ranch. |
Disclosures | Seller Discl Avail, Well Disclosure, Vicinity of an Airport |
Elementary School | McNeal Elementary School |
Elementary School District | McNeal Elementary District |
Garage Spaces | 0.0 |
Heating | Other |
High School | McNeal Elementary School |
High School District | Bisbee Unified District |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 781031.0 |
Middle/Junior High School | McNeal Elementary School |
Mobilehomeremainsyn | No |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | See Remarks |
Sewer | Other, Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Avenida Del Sol |
Subdivision Name | NA |
Tax Annual Amount | 594.0 |
Tax Lot | 10329008C |
Tax Year | 2022 |
Utilities | Other (See Remarks) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
Bedrooms Possible | 1 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Other (See Remarks) |
Laundry Features | None |
Livingareasource | County Assessor |
Street Suffix | -- |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 0.0 |
Crops Included Y/N | No |
Fencing | Wire |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Back, Desert Front, Natural Desert Back, Natural Desert Front |
Lot Size Acres | 17.93 |
Lot Size Area | 781031.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool